top of page
THE
ATLANTIC
INVESTMENT HUB
DEAL FLOW /RAISING CAPITAL
TO CONNECT WITH COMPANIES YOU NEED TO BE A MEMBER - LET US KNOW THE COMPANY´S TAIH ID
PRIMARY SECTOR | ACTIVITY | Expected 2025 Revenues/EBITDA | Short Description | TAIH ID |
|---|---|---|---|---|
AEROSPACE | SATELITE CARBON FOOT PRINT MONITORING | 10.000.000/ 3.000.000 | SATELITE CARBON FOOT PRINT MONITORING | 65 |
AGRIFOOD/AGTECH | systemic pro-herbicide which will substitute for glyphosate | 0/0 | Our biggest challenge at the moment is to raise the necessary capital to be able to develop the four agrochemical projects we have in the pipeline. | 20 |
AGRIFOOD/AGTECH | Digitalization of the animal feed supply chain | 3.281.760 / 1.761.188 | Digitalization of the animal feed supply chain from feed mill to livestock farm | 49 |
AGRIFOOD/AGTECH | new material made of pure vegetal fibers | 2.500.000 / - | We are offering a new material made of pure vegetal fibers from upcycling of food by-products. | 79 |
AI / MACHINE LEARNING | human-level Artificial General Intelligence or AGI | 879.358 / 350.667 | We are developing human-level Artificial General Intelligence or AGI, that is, a low level disruptive technology to provide machines with capabilities for learning, reasoning, decision making and behaving similar to humans. | 78 |
BIOTECH / LIFE SCIENCES | New compound for neuroprotection | 0/- | Central Nervous System - Stroke | 6 |
BIOTECH / LIFE SCIENCES | Nanovectors for cosmetics and food industry | - | Nanovectors for cosmetics and food industry | 21 |
BIOTECH / LIFE SCIENCES | peptides designed to traverse the Blood-Brain Barrier (BBB) | 0/0 | The failure rate of CNS drugs in Phase 2 and 3 clinical trials is approximately 85%, second only to oncology. | 23 |
BIOTECH / LIFE SCIENCES | oral nanotechnology platform | 3.755.517 / - | Fundraising to continue 2 clinical programs | 35 |
BIOTECH / LIFE SCIENCES | new cancer drug that is lower toxic | 0/0 | CANCER PERSISTENCE | 50 |
BIOTECH / LIFE SCIENCES | fast and accurate liquid biopsy test for the early diagnosis of cancer | 0/0 | Cancer is the second main cause of death worldwide and the disease with most resources dedicated to R&D. The main reason behind its high mortality relates to the complexity of detecting it at an early stage, when treatments are more effective. | 70 |
BIOTECH / LIFE SCIENCES | creating drugs from intestinal bacteria | 2.500.000 / - | Raising investment to start clinical trials | 94 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | optimize wind artificially in wind farms | 3.750.000 / 630.000 | The diminishing competitiveness of wind energy in relation to solar PV. | 4 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | Circular Economy Data Streams and Plastic Waste | 10,000,000 / 3,376,237 | Circular Economy Data Streams and Plastic Waste | 63 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | HDR Geothermal Project | 500000 / 200000 | Geothermal Exploration and Utilization, Sustainable Energy Transition, Efficient Resource Management, Carbon Emissions Reduction by promoting carbon confinement and enhance overall environmental stewardship, Hydrogen Economy Development and Circular Economy in Energy. | 71 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | Autonomous ocean station powered by cutting-edge Wave Energy Conversion technology. | 2.850.000 / 1.500.000 (2023) | A Beacon of Sustainable Resilience
Autonomous ocean station powered by cutting-edge Wave Energy Conversion technology.
| 74 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | engineering consultancy at the cutting edge of the innovation within the blue economy | 4.107.000 / 375.000 | 89 | |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | Sustainability 360 suite | 1.500.000 / 880.000 | GROWTH AND ACCELERATION TO GO TO MARKET | 90 |
CIRCULAR ECONOMY /RENEWABLES/SUSTAINIBITITY/ | EFFICIENCY IN CORPORATE MOBILITY | 63M€ / +1,5M€ | EFFICIENCY IN CORPORATE MOBILITY | 91 |
CYBERSECURITY | facial recognition technology that have a very strong passive liveness detection | 360.000 / 220.000 | Series A funding. | 32 |
ENTERPRISE TECH / SAAS | existing ERP to market for use both at home and at work | 0 | We are taking an existing ERP to market for use both at home and at work. | 92 |
ENTERTAINMENT / MEDIA | efficient and remote on-set monitoring solutions in film and television production. | 181.800 / 18.758 | Our solution addresses the need for efficient and remote on-set monitoring solutions in film and television production. | 80 |
ENTERTAINMENT / MEDIA | first purpose-built 360º production facility and immersive research center | 7.160.000 / 2.868.000 | Building New 360º Spatial Facility in Barcelona | 87 |
HEALTHCARE / HEALTHTECH | advanced nanodevices. | 761.436 / -889.439 | We aim to tackle the challenge of enhancing cellular analysis and manipulation through the development of advanced nanodevices. | 33 |
HEALTHCARE / HEALTHTECH | app that tracks pregnancy using AI technology | 1.560.000 / - | · Pregnancies happen later in life, which leads to more complications, requiring more attention to early-stage symptoms.
· The wait for the OB-GYN appointment may take several weeks. | 51 |
HEALTHCARE / HEALTHTECH | advanced MRI technology | 1.307.200 / - | Certification and go to market | 81 |
INDUSTRY / MANUFACTURING | competitive products with optimized stadarization for cost effective manufacturing | - | In the telecomunications technology field. To reach standarization for manufacturing goals of the technology developed as well to constract cleaver personnel that I have already trained. | 66 |
INFRASTRUCTURES / CONSTRUCTION | Extreme Wind Environmental Simulator facility | 2007 / 768 | Extreme Wind Environmental Simulator facility | 5 |
INFRASTRUCTURES / CONSTRUCTION | digital twin platform that integrates building information modeling (BIM) data with operational data | 3.000.000 / 2.030.000 | DigitalTwins for buildings, infrastructures and cities | 26 |
INFRASTRUCTURES / CONSTRUCTION | modular solutions for the construction industry | 0 | We develop modular solutions for the construction industry, unlike anything on the market in terms of cost, simplicity and reconfigurability. We do this in an environmentally-conscious manner. Our solutions are engineered to be manufactured and deployed at scale, globally. | 93 |
INTERNET | AI-powered curation of trusted news | 8.000.000 / 2.000.000 | Information overload, quality and trusted content news, AI-powered curation of trusted news | 18 |
MARKETING TECH / ADTECH | Out-of-Home advertising effectiveness metrics obtained with Artificial Intelligence | 8.000.000 /3.000.000 | Out-of-Home Advertising Companies: We provide certified data to improve the commercial performance of their advertising media.
Advertising and media agencies, optimizing advertisers' ROI.
| 15 |
MARKETING TECH / ADTECH | Surveillance System with Radar Sensors | 12mil / 1mil | Global Marketing / Fundraising | 53 |
MARKETING TECH / ADTECH | Saas platform that simplifies and automates the whole process of working with company ambassadors | 750.000 / - | HR and Communication departments are failing at communicating the EVP and therefore they are facing an interesting challenge, which is how to diffuse not just branding but also their EVP (Employee Value Proposition) related to talent retention and attraction and of course their efforts and achievements in Sustainability strategies. | 73 |
MEDTECH / MEDICAL DEVICES | Short-Mid-Long Term ECG Monitoring | 4.995.000 / -154.218 | The Need for Long-term aECG Monitoring has Been Highlighted by Recent Clinical Guidelines. Most arrhythmias are hard to detect in short term Holter because episodes are sporadic, unpredictable and duration could be very short. Increasing ECG monitoring time increases diagnostic yield.
| 47 |
MEDTECH / MEDICAL DEVICES | Digital Therapeutics | 5.000.000 / 500.000 | Investment Attraction / Sales Networks | 55 |
MEDTECH / MEDICAL DEVICES | Customized / Individualized nutrition | 13mil / 3.5mil | Fundraising / Sales Channels | 56 |
MEDTECH / MEDICAL DEVICES | planning of interventions in a number of verticals | 5,000,000 / +500,000 | To impove the planning of interventions in a number of verticals, such as electrophysiology (heart ablation procedures for arrhythmia care) and neurological treatments (epilepsy, tumors and behaviour/movement disorders) and advanced disgnostics of osteoporosis. | 82 |
TECH | management, distribution and analysis of large sets of project information using AI Tools | 1.800.000 / 725.000 | Our product streamlines the management, distribution and analysis of large sets of project information using AI Tools and Top-noch Algorithms taylored for our clients facing the complex task of handling geolocalized information. | 16 |
AEROSPACE | propulsion systems based on green propellants | - | Orbital propulsion systems for satellites and space vehicles are very expensive. Furthermore, they do not comply with European REACH regulation because they use toxic and carcinogenic fuels. | 8 |
AEROSPACE | space launcher company | 10M/0 | Fundraising | 36 |
AEROSPACE | Propulsion system - VLEO | 1.200.000/-3.000.000 | Accessability to Very Low Earth orbits.
The main benefit of descending to VLEO is that, thanks to being closer to the Earth, the resolution for both telecommunications and Earth Observation improves in a substantial way. | 39 |
AEROSPACE | satellite connectivity for Internet-of-Things | 1.050.000 / 90.000 (2026) | 1) Need of affordable and massive remote monitoring of assets, processes or environments in unconnected regions (w/o terrestrial network coverage)
2) Need of testing technology in orbit and increase TRL in a matter of months and with limited budget | 41 |
WE CONNECT YOU WITH OPPORTUNITIES
IF YOU NEED FURTHER SUPPORT, WE WORK WITH INVESTMENT BANKERS & BROKERS
bottom of page